See my blog posting on inquiry-based learning and webquests for an explanation of the rubric below.
Below is my definition of inquiry-based learning and the "Inquiry quotient" rubric I used to assess some webquests.
See Knowledge Explorer for an attempt to optimally implement the rubric below in a webquest format.
| Middle School Inquiry-based learning working definition: A method of learning where the student pursues an interesting open-ended question. | |||||
| Note: Definition implies developmentally-appropriate instruction, which in Piaget terms means an emphasis on observational-based learning to acquire concrete concepts. | |||||
| "Inquiry Quotient" Rubric for Webquests | |||||
| 4 | 3 | 2 | 1 | 0 | |
| 1. Allows student to generate own question | Student comes up with question (strong "open inquiry") | Student is guided to develop question (weak "open inquiry") | Student selects questions from list ("guided inquiry") | Student is given one question to pursue ("structured inquiry") | Non-existent |
| 2. Uses open-ended question | Student's question is open-ended | Question leads to a finite set of answers, but investigation is rich | Question leads to a finite set of answers, with minimal divergence | Questions leads to one possible correct answer | Non-existent |
| 3. Relies on direct observation | Student observes phenomenon | Student's attention is directed to specific phenomena | Student is given observational data. | Non-existent | |
| 4. Goal is to acquire concrete concepts | Student is directed to concrete concepts | Student is expected to develop formal or abstract concepts | Non-existent | ||
| 5. Capable of maintaining student interest | Webquest holds interest of student | With some adjustments could maintain student interest | May hold some students' attention | Webquest is not interesting | N/A |
Rubric scoring spreadsheet for the sites listed above.
Back to my TIE542 page
Send comments to jd-AT-gocatgo-DOT-com
Last modified August 2, 2009